



Governors
Please find below the current list of Governors:
Name | Type | Start date | End date |
Mrs Z Price | LEA | 27/01/2022 | 26/01/2026 |
Vacancy | LEA | ||
Vacancy | LEA | ||
Vacancy | LEA | ||
Mr B Jones | Community | 01/11/2021 | 31/10/2025 |
Mrs S Evans | Community | 04/10/2022 | 03/10/2026 |
Miss M Hazell | Community | 10/05/2021 | 09/05/2025 |
Mrs R Evans-Trott | Parent | 31/03/2023 | 30/03/2027 |
Mrs D Jones | Parent | 08/10/2019 | 07/10/2023 |
Ms A Jones | Parent | 02/03/2020 | 01/03/2024 |
Mr M Roberts | Parent | 04/05/2021 | 03/05/2025 |
Miss A Walters | Parent | 12/06/2023 | 11/06/2027 |
Mr K Hanlon | Teacher | 31/03/2023 | 30/03/2027 |
Mrs K Taunt | Teacher | 24/01/2022 | 23/01/2026 |
Mrs M Harvey Thomas | Non Teacher | 24/01/2022 | 23/01/2026 |
Miss V Brown | Headteacher | ||
Miss L Corbally | Clerk |
Downloads
Title | |
Annual Report to Parents 2014/15 | ![]() |
Annual Report to Parents 2015/16 | ![]() |
Annual Report to Parents 2016/17 | ![]() |
Annual Report to Parents 2021/22 | ![]() |